HOMEDEX REPORTS FOR ESCONDIDO ZIP CODES January 2023
Escondido – Top 20 Cities With Lowest Inventory Of Homes For Sale
Top 20 Cities With Low Housing Inventory That’s Poised To Get Worse
20 Cities With the Lowest Inventory
Cities analyzed in terms of number of months of home supply, inventory of available homes, and new listings of homes.
City | Months of Supply of Inventory: 2020 | Months of Supply of Inventory: 2021 | Months of Supply YOY: 2020-21 | Inventory: Sept. 2020 | Inventory: Sept. 2021 | Inventory YoY: 2020-21 | Median Sale Price: 2020 | Median Sale Price: 2021 | Median Sale Price YoY: 2020-21 | New Listings: Sept. 2020 | New Listings: Sept. 2021 | New Listings YoY: 2020-21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bellevue, WA | 1.4 | 0.4 | -71.4% | 300 | 92 | -69.3% | $1,095,550 | $1,295,000 | 18.2% | 296 | 193 | -34.8% |
Sunnyvale, CA | 1.7 | 0.6 | -64.7% | 144 | 68 | -52.8% | $1,425,000 | $1,650,000 | 15.8% | 130 | 103 | -20.8% |
Irvine, CA | 2.7 | 0.8 | -70.4% | 802 | 238 | -70.3% | $844,500 | $1,060,000 | 25.5% | 367 | 260 | -29.2% |
Eugene, OR | 1.1 | 0.6 | -45.5% | 287 | 170 | -40.8% | $375,000 | $425,000 | 13.3% | 280 | 223 | -20.4% |
Irving, TX | 2.2 | 0.9 | -59.1% | 363 | 162 | -55.4% | $284,995 | $322,733 | 13.2% | 183 | 158 | -13.7% |
Carrollton, TX | 1.4 | 0.8 | -42.9% | 196 | 111 | -43.4% | $319,900 | $367,000 | 14.7% | 142 | 137 | -3.5% |
Frisco, TX | 1.5 | 0.8 | -46.7% | 566 | 245 | -56.7% | $423,495 | $539,000 | 27.3% | 303 | 246 | -18.8% |
Denton, TX | 1.5 | 0.8 | -46.7% | 301 | 148 | -50.8% | $275,000 | $325,000 | 18.2% | 178 | 183 | 2.8% |
Oxnard, CA | 1.9 | 1.1 | -42.1% | 237 | 143 | -39.7% | $630,000 | $680,000 | 7.9% | 209 | 110 | -47.4% |
Escondido, CA | 0.9 | 0.7 | -22.2% | 178 | 135 | -24.2% | $640,000 | $740,000 | 15.6% | 206 | 163 | -20.9% |
Salt Lake City, UT | 1.5 | 0.9 | -40.0% | 572 | 321 | -43.9% | $400,000 | $521,000 | 30.3% | 394 | 212 | -46.2% |
Grand Prairie, TX | 1.2 | 0.8 | -33.3% | 202 | 136 | -32.7% | $262,000 | $290,500 | 10.9% | 162 | 150 | -7.4% |
Huntsville, AL | 1.9 | 0.9 | -52.6% | 950 | 434 | -54.3% | $257,894 | $280,000 | 8.6% | 431 | 241 | -44.1% |
Elk Grove, CA | 0.6 | 0.5 | -16.7% | 126 | 1 |
San Diego Home Prices Up 25% In A Year!
San Diego Median Home Price Hit Another Record High
2020 America’s Best Real Estate Professionals Award
Cindy Waasdorp #1 Agent 2019
Cindy Waasdorp Earns Top Award 2018
Cindy ranks No. 1 in the Escondido office for her sales production
at the midpoint of 2018. She is also one of the Top 50 San Diego
County agents in production this year for Berkshire Hathaway
HomeServices California Properties,
“Cindy’s 33-year career in real estate in North County has been
exemplary. She consistently ranks among our top agents in San
Diego County,” said Mary Lee Blaylock, President and CEO of
Berkshire Hathaway HomeServices California Properties.
To take advantage of Cindy’s (Lic# 00909905) expertise, contact
her at 760.745.1621.
Click to see article Union Tribune Sept 23, 2018
New Record For California Median Home Prices
DOW HAS A WILD WEEK ENDING FEBRUARY 9, 2018
September 2017 Housing Statistics HomeDex report
Cindy Waasdorp #1 Agent in Office 2016
Berkshire Hathaway HomeServices #1
Cindy Waasdorp Earns Top Sales Award
Cindy Waasdorp Berkshire Hathaway Home Services California Properties, was recognized as the #1 agent in her Escondido office for 2015 and continues to lead as #1 for sales transactions and production through the first half of 2016.
North San Diego County Activity JULY
HOMEDEX Market Updates October 12
Check here for market updates in the area you are interested in:
San Diego Economy Should Grow In 2015
DOW JONES HITS HISTORICAL HIGHS IN JUNE
Click here to see DOW JONES numbers in June 2014. On June 20th, the DOW hit 16,947.08
FANNIE MAE & FREDDIE MAC ARE GIVING NON-INVESTOR BUYERS 20 DAY EXCLUSIVE RIGHTS TO BID ON ANY NEW LISTINGS OWNED BY THEM
Click on this link to read about this new opportunity for homebuyers with regards to Freddie Mac and Fannie Mae owned properties for sale: http://www.utsandiego.com/news/2013/dec/29/tp-first-time-buyers-get-exclusive-bid-rights/
PREDICTIONS FOR OUR 2014 REAL ESTATE MARKET
Click on this link to read a few opinions recently published in the Union Tribune: http://www.utsandiego.com/news/2013/dec/28/realestate-median-home-price-predictions/